Winter Series 2009 Saturday 12.45pm

Littleton Sailing Club

Results are final as of 18:45 on February 27, 2010

Overall

Sailed:11, Discards:5, To count:6, To qualify:6, Ratings:PY, Entries:38, Scoring system:Littleton Sailing Instructions
Rank HelmName CrewName Class SailNo PY 31/10 07/11 21/11 28/11 05/12 12/12 23/01 06/02 13/02 20/02 27/02 Total Nett
1st Glover(Y) Laura   Laser 52435 1078 (8.0) (10.0) (5.0) 2.0 3.0 3.0 (6.0) (8.0) 1.0 1.0 3.0 50.0 13.0
2nd Rycroft Joe   Solo 3974 1155 (39.0 DNC) 2.0 3.0 (4.0) 2.0 (39.0 DNC) 3.0 1.0 2.0 (39.0 DNC) (39.0 DNC) 173.0 13.0
3rd Goodway Derek   Laser 176285 1078 1.0 5.0 (7.0) (39.0 DNC) (8.0) 7.0 (9.0) (10.0) 3.0 2.0 2.0 93.0 20.0
4th Thomson Ewan   Laser 72402 1078 3.0 4.0 (8.0) (39.0 DNC) 6.0 5.0 (7.0) (11.0) 6.0 4.0 (39.0 DNC) 132.0 28.0
5th Glover David   Laser 187844 1078 (9.0) 6.0 6.0 (39.0 DNC) 7.0 (10.0) 4.0 5.0 (39.0 DNC) 3.0 (39.0 DNC) 167.0 31.0
6th Pepper Nick   Laser Radial 1101 7.0 (39.0 DNC) (39.0 DNC) 6.0 5.0 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 1.0 227.0 32.0
7th Dodman Richard   Laser 75356 1078 (39.0 DNC) (12.0) 10.0 8.0 10.0 (11.0) 11.0 (39.0 DNC) (39.0 DNC) 6.0 4.0 189.0 49.0
DNQ Sellings Ray   Laser 108844 1078 4.0 (39.0 DNC) 4.0 5.0 (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC) 5.0 (39.0 DNC) 39.0 DNC 253.0 58.0
DNQ Dadds Bob   Comet 466 1173 11.0 13.0 (39.0 DNC) 11.0 DNF 11.0 12.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 292.0 97.0
DNQ Hartland David   Solo 4797 1155 2.0 3.0 (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 324.0 129.0
DNQ Chapman Clive   Comet 704 1173 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 5.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 327.0 132.0
DNQ Whatmore Jezz Lambert David Laser2000 21363 1089 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.0 (39.0 DNC) 39.0 DNC 13.0 39.0 DNC 39.0 DNC 6.0 DNF 343.0 148.0
DNQ Chaplin Ed   Solo 4153 1155 (39.0 DNC) (39.0 DNC) 1.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 353.0 158.0
DNQ Goodman Daniel   Solo 4735 1155 (39.0 DNC) (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 354.0 159.0
DNQ Rickards Julian   Laser 160549 1078 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) 39.0 DNC 4.0 39.0 DNC 39.0 DNC 39.0 DNC 356.0 161.0
DNQ Bowdler Ray   Laser 102560 1078 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 6.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 361.0 166.0
DNQ Dean John   Solo 3572 1155 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 6.0 4.0 39.0 DNC 39.0 DNC 361.0 166.0
DNQ Rawlins Trevor   Solo 4256 1155 (39.0 DNC) 1.0 12.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 364.0 169.0
DNQ Greogg Martin   Laser 144402 1078 (39.0 DNC) 7.0 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 367.0 172.0
DNQ Rickards Harry (Y)   Laser Radial 152404 1101 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 (39.0 DNC) 39.0 DNC 7.0 39.0 DNC 39.0 DNC 39.0 DNC 367.0 172.0
DNQ Warren Nick   Comet 745 1173 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 8.0 9.0 39.0 DNC 39.0 DNC 39.0 DNC 368.0 173.0
DNQ Scott Bob   Byte CII 1655 1139 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 374.0 179.0
DNQ O'Toole Tim   Solo 4670 1155 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 2.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 392.0 197.0
DNQ Hore Tim   Solo 4446 1155 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 392.0 197.0
DNQ Dobner Colin Sue Pinnell RS200 752 1059 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 2.0 39.0 DNC 39.0 DNC 39.0 DNC 392.0 197.0
DNQ Derham Simon   Laser 148905 1078 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 3.0 39.0 DNC 39.0 DNC 39.0 DNC 393.0 198.0
DNQ Riley Tim   Solo 4336 1155 (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 393.0 198.0
DNQ Cook Tony   Solo 950 1155 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 395.0 200.0
DNQ Archer Don Alex Torok RS200 948 1059 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 8.0 DNF 39.0 DNC 39.0 DNC 398.0 203.0
DNQ Thorpe Jill   Laser 171892 1078 (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 398.0 203.0
DNQ Gannon Keith   Laser 57905 1078 (39.0 DNC) 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 399.0 204.0
DNQ Lewis Andrew   Laser 165311 1078 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 399.0 204.0
DNQ Friend Clive   Laser 146280 1078 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 10.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 400.0 205.0
DNQ Harcombe Tony   Laser 133454 1078 (39.0 DNC) 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 401.0 206.0
DNQ Cherry Clive   Solo 1660 1155 (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 DNF (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 401.0 206.0
DNQ Bennett Andy   Enterprise 1116 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 12.0 39.0 DNC 39.0 DNC 39.0 DNC 402.0 207.0
DNQ Taylor Nigel   Laser 123640 1078 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 13.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 403.0 208.0
DNQ Gray Peter Gray Ben Enterprise 16481 1116 (39.0 DNC) 15.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 405.0 210.0

31/10

Start:Start 1, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Goodway Derek   Laser 176285 1078 50.28 1.0
2 Hartland David   Solo 4797 1155 54.08 2.0
3 Thomson Ewan   Laser 72402 1078 50.38 3.0
4 Sellings Ray   Laser 108844 1078 51.16 4.0
5 Cook Tony   Solo 950 1155 55.04 5.0
6 Chapman Clive   Comet 704 1173 56.06 6.0
7 Pepper Nick   Laser Radial 1101 54.26 7.0
8 Glover(Y) Laura   Laser 52435 1078 54.36 8.0
9 Glover David   Laser 187844 1078 54.38 9.0
10 Scott Bob   Byte CII 1655 1139 58.22 10.0
11 Dadds Bob   Comet 466 1173 61.44 11.0

07/11

Start:WS2, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Rawlins Trevor   Solo 4256 1155 54.28 1.0
2 Rycroft Joe   Solo 3974 1155 58.03 2.0
3 Hartland David   Solo 4797 1155 59.00 3.0
4 Thomson Ewan   Laser 72402 1078 56.45 4.0
5 Goodway Derek   Laser 176285 1078 58.08 5.0
6 Glover David   Laser 187844 1078 59.47 6.0
7 Greogg Martin   Laser 144402 1078 60.38 7.0
8 Thorpe Jill   Laser 171892 1078 60.54 8.0
9 Gannon Keith   Laser 57905 1078 61.34 9.0
10 Glover(Y) Laura   Laser 52435 1078 61.40 10.0
11 Harcombe Tony   Laser 133454 1078 61.57 11.0
12 Dodman Richard   Laser 75356 1078 62.15 12.0
13 Dadds Bob   Comet 466 1173 70.17 13.0
14 Gray Peter Gray Ben Enterprise 16481 1116 DNF 15.0

21/11

Start:WS4, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Chaplin Ed   Solo 4153 1155 53.43 1.0
2 Goodman Daniel   Solo 4735 1155 54.21 2.0
3 Rycroft Joe   Solo 3974 1155 56.21 3.0
4 Sellings Ray   Laser 108844 1078 53.19 4.0
5 Glover(Y) Laura   Laser 52435 1101 55.53 5.0
6 Glover David   Laser 187844 1101 57.06 6.0
7 Goodway Derek   Laser 176285 1101 57.16 7.0
8 Thomson Ewan   Laser 72402 1101 57.57 8.0
9 Greogg Martin   Laser 144402 1078 62.18 9.0
10 Dodman Richard   Laser 75356 1078 62.46 10.0
11 Rawlins Trevor   Solo 4256 1155 DNF 12.0

28/11

Start:WS5, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Chaplin Ed   Solo 4153 1155 51.06 1.0
2 Glover(Y) Laura   Laser 52435 1175 54.52 2.0
3 Riley Tim   Solo 4336 1155 53.57 3.0
4 Rycroft Joe   Solo 3974 1155 55.02 4.0
5 Sellings Ray   Laser 108844 1078 52.16 5.0
6 Pepper Nick   Laser Radial 1175 56.59 6.0
7 Hartland David   Solo 4797 1155 57.11 7.0
8 Dodman Richard   Laser 75356 1078 58.05 8.0
9 Dadds Bob   Comet 466 1173 DNF 11.0
9 Cherry Clive   Solo 1660 1155 DNF 11.0

05/12

Start:WS6, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Rickards Julian   Laser 160549 1078 48.36 1.0
2 Rycroft Joe   Solo 3974 1155 52.38 2.0
3 Glover(Y) Laura   Laser 52435 1101 51.25 3.0
4 Bowdler Ray   Laser 102560 1078 51.51 4.0
5 Pepper Nick   Laser Radial 1101 53.20 5.0
6 Thomson Ewan   Laser 72402 1101 53.33 6.0
7 Glover David   Laser 187844 1101 54.45 7.0
8 Goodway Derek   Laser 176285 1101 55.06 8.0
9 Rickards Harry (Y)   Laser Radial 152404 1101 56.59 9.0
10 Dodman Richard   Laser 75356 1078 56.07 10.0
11 Dadds Bob   Comet 466 1173 63.14 11.0
12 Whatmore Jezz Lambert David Laser2000 21363 1089 60.04 12.0

12/12

Start:WS7, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Sellings Ray   Laser 108844 1078 59.16 1.0
2 Hore Tim   Solo 4446 1155 63.52 2.0
3 Glover(Y) Laura   Laser 52435 1101 61.50 3.0
4 Chapman Clive   Comet 704 1173 66.30 4.0
5 Thomson Ewan   Laser 72402 1078 61.14 5.0
6 Bowdler Ray   Laser 102560 1078 62.53 6.0
7 Goodway Derek   Laser 176285 1078 63.25 7.0
8 Pepper Nick   Laser Radial 1101 64.53 8.0
9 Lewis Andrew   Laser 165311 1078 63.44 9.0
10 Glover David   Laser 187844 1101 65.48 10.0
11 Dodman Richard   Laser 75356 1078 66.31 11.0
12 Dadds Bob   Comet 466 1173 74.08 12.0
13 Scott Bob   Byte CII 1655 1139 78.32 13.0

23/01

Start:WS12, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Goodman Daniel   Solo 4735 1155 45.28 1.0
2 O'Toole Tim   Solo 4670 1155 47.32 2.0
3 Rycroft Joe   Solo 3974 1155 50.01 3.0
4 Glover David   Laser 187844 1078 47.54 4.0
5 Chapman Clive   Comet 704 1173 53.23 5.0
6 Glover(Y) Laura   Laser 52435 1101 51.25 6.0
7 Thomson Ewan   Laser 72402 1078 50.38 7.0
8 Warren Nick   Comet 745 1173 55.07 8.0
9 Goodway Derek   Laser 176285 1078 53.21 9.0
10 Friend Clive   Laser 146280 1078 55.17 10.0
11 Dodman Richard   Laser 75356 1078 60.54 11.0
12 Taylor Nigel   Laser 123640 1078 DNF 13.0

06/02

Start:WS14, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Rycroft Joe   Solo 3974 1155 60.42 1.0
2 Dobner Colin Sue Pinnell RS200 752 1059 56.51 2.0
3 Derham Simon   Laser 148905 1078 59.09 3.0
4 Rickards Julian   Laser 160549 1078 59.44 4.0
5 Glover David   Laser 187844 1078 59.54 5.0
6 Dean John   Solo 3572 1155 64.51 6.0
7 Rickards Harry (Y)   Laser Radial 152404 1101 61.58 7.0
8 Glover(Y) Laura   Laser 52435 1101 62.02 8.0
9 Warren Nick   Comet 745 1173 66.45 9.0
10 Goodway Derek   Laser 176285 1101 63.1 10.0
11 Thomson Ewan   Laser 72402 1078 61.53 11.0
12 Bennett Andy   Enterprise 1116 65.18 12.0
13 Whatmore Jezz Lambert David Laser2000 21363 1089 76.03 13.0

13/02

Start:WS15, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Glover(Y) Laura   Laser 52435 1101 54.04 1.0
2 Rycroft Joe   Solo 3974 1155 57.46 2.0
3 Goodway Derek   Laser 176285 1101 56.38 3.0
4 Dean John   Solo 3572 1155 59.25 4.0
5 Sellings Ray   Laser 108844 1078 56.48 5.0
6 Thomson Ewan   Laser 72402 1101 58.11 6.0
7 Archer Don Alex Torok RS200 948 1059 DNF 8.0

20/02

Start:WS16, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Glover(Y) Laura   Laser 52435 1101 42.30 1.0
2 Goodway Derek   Laser 176285 1078 43.38 2.0
3 Glover David   Laser 187844 1078 46.22 3.0
4 Thomson Ewan   Laser 72402 1078 47.24 4.0
5 Pepper Nick   Laser Radial 1101 49.35 5.0
6 Dodman Richard   Laser 75356 1078 50.33 6.0

27/02

Start:WS16, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Pepper Nick   Laser Radial 1101 53.36 1.0
2 Goodway Derek   Laser 176285 1101 55.15 2.0
3 Glover(Y) Laura   Laser 52435 1101 55.38 3.0
4 Dodman Richard   Laser 75356 1078 56.22 4.0
5 Whatmore Jezz Lambert David Laser2000 21363 1089 DNF 6.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com